More about Double Strollers for Twins:
- Before You Buy a Double Stroller
- How to Choose a Double Stroller for Twins
- Top Ten Tandem Double Strollers
- Top Ten Side-by-Side Double Strollers
- The Stroll Poll: Which Style Do You Prefer?
Double Jogger Strollers for Twins
| Specifications | |||||||||
| Stroller | Weight | Weight Capacity | Height | Width | Wheel Size | Price | Folded Dimensions | Notes | |
| Tike Tech All-Terrain | 31.5 lbs. | 100 lbs. | 41" | 30" | 16" | $300 | 37"L 30"W 25"H | Car seat adapter kit for infants | |
| Tike Tech City | 28.5 lbs. | 100 lbs. | 41" | 30" | 12" | 36"L 30"W 13"H | |||
| InStep Run Around 2 | 33 lbs. | 100 lbs | 41" | 32" | 16" | $199 | 36"L 32"W 24"H | ||
| Kool Stride Lil' Deuce | 26 lbs. | 100 lbs. | 40" | 30" | 16" front, 20" rear | $450 | 36"L 27"W 11"H | ||
| Baby Jogger Performance | 30 lbs. | 150 lbs. | 41" | 33.5" | 20" | $500 | 54"L 33.5"W 25.5"H | ||
| Baby Trend Expedition | 33 lbs. | 84 lbs. | 42" | 31.5" | 16" | $190 | 32"L 33.5"W 22"H | Connects to MP3 music player | |
| InStep Ultra Runner | 22 lbs. | 100 lbs. | 41.25" | 32" | 16" | $250 | 36"L 32"W 24"H | ||
| InStep Suburban Safari | 33 lbs. | 100 lbs. | 40.5" | 32.8" | 12" | $180 | 37"L 33"W 18"H | Front wheel can swivel or lock in place | |
| Schwinn Free Wheeler | 32 lbs. | 150 lbs. | 41.75" | 31.8" | 12" front 16" rear | $300 | 33.75"L 31.8"W 22"H | ||
| BOB Stroller Strides Dualie | 32 lbs. | 100 lbs. | 40.7" | 30.8" | 12.5" front, 16" rear | $590 | 38.8"L 30.8"W 19"H | Seats recline up to 70 degrees | |
| BOB Sport Utility Dualie | 33 lbs. | 100 lbs. | 40.6" | 30.8" | 16" | $429 | 40.5"L 30.8"W 18.5"H | ||

